STARCAR 07-14-2007
Best Heat Lap/Time for Monster Truck Unlim:
ANTHONY CHAPMAN with 10/5:30.96
-- Monster Truck Unlim - A MAIN --
pos Car Laps time name
1 1 14 7:27.39 ANTHONY CHAPMAN
2 2 12 7:39.70 ROBERT OGLE
3 5 10 7:30.74 CADE WHITENTON
4 9 5 7:33.73 BJ REID
-- Monster Truck Unlim --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 2.1#4/ 2.8# 1/ 1.6# 3/ 2.4# <<<
2 1/33.9 3/43.0 2/36.5 4/
3 1/32.1 3/35.1 2/41.3 4/
4 1/35.8 3/45.3 2/38.3 4/
5 1/33.4 2/41.6 3/50.6 4/
6 1/34.7 2/47.0 3/ 4/
7 1/43.1 2/ 3/65.5 4/
8 1/33.4 2/42.4 3/ 4/
9 1/32.2 2/33.7 3/54.1 4/95.2# <<<
10 1/32.6 2/53.7 3/58.1 4/39.4
11 1/34.0 2/35.5 3/ 4/
12 1/33.0 2/ 3/54.1 4/67.2
13 1/33.8 2/36.0 3/ 4/
14 1/32.6 2/43.1 3/50.2 4/49.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 12 10 5
time 447.3 459.7 450.7 453.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
ROY GARZA with 9/5:09.36
-- 1/8 Buggy - A MAIN --
pos Car Laps time name
1 1 14 7:31.68 ROY GARZA
2 2 13 7:22.71 JONATHAN ESCHBACH
3 3 12 7:34.90 LAWRANCE FARAH
4 7 8 7:37.00 ROBERT OGLE
5 6 6 4:39.03 RT REID
6 4 4 2:46.50 STEVE ANDERJACK
-- 1/8 Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.1#2/ 2.5#3/ 2.7#4/ 2.8# 6/ 4.0#5/ 3.9# <<<
2 2/33.8 1/32.4 4/41.0 5/56.4 6/58.4 3/36.1
3 2/33.7 1/33.8 3/40.5 5/ 6/ 4/61.3
4 2/33.6 1/33.7 3/40.5 6/64.0 5/51.3 4/
5 2/39.1 1/32.8 3/35.3 6/43.1 5/49.0 4/37.4
6 2/31.6 1/32.7 3/36.3 6/ 5/ 4/49.3
7 2/33.2 1/33.4 3/ 6/ 5/55.1 4/
8 1/31.3 2/43.8 3/51.3 6/ 4/61.0 5/
9 1/40.9 2/39.0 3/51.9 6/ 4/ 5/
10 1/34.5 2/47.7 3/39.7 6/ 4/ 5/
11 1/32.0 2/35.4 3/38.7 6/ 4/ 5/93.6# <<<
12 1/39.8 2/36.3 3/35.8 6/ 5/ 4/34.5
13 1/32.6 2/38.4 3/ 6/ 5/ 4/
14 1/32.8 2/ 3/40.6 6/ 5/ 4/40.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 13 12 4 6 8
time 451.6 442.7 454.9 166.4 279.0 456.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



