STARCAR 01-13-2007
Best Heat Lap/Time for 1/8 Buggy:
ROY GARZA with 11/5:18.67
-- 1/8 Buggy - A MAIN --
pos Car Laps time name
1 1 20 10:12.51 ROY GARZA
2 2 11 5:08.46 ANTHONY CHAPMAN
3 5 9 6:53.72 Karl Unruh
4 3 3 1:21.20 ROBERT OGLE
-- 4 --- DNS --- RUBEN REYNOSO EC
-- 1/8 Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.8#2/ 2.1#3/ 3.8 <<<
2 1/28.8 2/30.8 3/36.7# <<<
3 1/28.4 2/29.1 3/40.5# 4/78.4# <<<
4 1/29.3 2/28.0 3/ 4/
5 1/28.7 2/28.6 3/ 4/45.9
6 1/34.9 2/33.9 3/ 4/41.3
7 1/28.6 2/29.0 3/ 4/
8 1/28.9 2/28.9 4/ 3/46.4
9 1/28.3 2/35.5 4/ 3/44.8
10 1/35.1 2/30.4 4/ 3/41.5
11 1/28.5 2/31.4 4/ 3/32.9
12 1/40.5 2/ 4/ 3/
13 1/32.8 2/ 4/ 3/48.2
14 1/28.7 2/ 4/ 3/33.9
15 1/30.9 2/ 4/ 3/
16 1/27.6 2/ 4/ 3/
17 1/28.6 2/ 4/ 3/
18 1/29.1 2/ 4/ 3/
19 1/38.6 2/ 4/ 3/
20 1/53.2#2/ 4/ 3/ <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 11 3 9
time 612.5 308.4 81.1 413.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Monster Truck Unlim:
RUBEN REYNOSO with 10/5:26.56
-- Monster Truck Unlim - A MAIN --
pos Car Laps time name
1 2 10 5:00.38 ROBERT OGLE
2 1 10 5:04.83 RUBEN REYNOSO EC
-- 3 --- DNS --- Donny Stone
-- 4 --- DNS --- John Whitenton
-- Monster Truck Unlim --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.2#2/ 3.3# <<<
2 1/30.4 2/33.3
3 1/32.8 2/30.1
4 1/34.2 2/34.4
5 2/37.0 1/32.5
6 2/31.4 1/32.5
7 2/31.5 1/31.5
8 2/33.9 1/30.7
9 2/38.3 1/34.9
10 2/32.6 1/36.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10
time 304.8 300.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



