Home Membership Forums Race Results Galleries Links Contact Info Login
                                   STARCAR                   11-11-2006

Best Heat Lap/Time for Gas Touring Car: 
   STEVE ANDERJACK with --- DNS ---

   -- Gas Touring Car - A  MAIN --
pos Car Laps    time     name


Best Heat Lap/Time for Elec. Touring Car: 
   CHRIS GARCIA with 16/5:04.91

  -- Elec. Touring Car - A  MAIN --
pos Car Laps    time     name
  1   1  17     5:03.32 CHRIS GARCIA                                
  2   2  16     5:12.97 ROY GARZA                                   
  3   4   6     3:20.74 ROBERT OGLE                                 
 --   3  --- DNS ---    STEVE ANDERJACK     ECTRUM                  


                        -- Elec. Touring Car --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.0#2/ 3.6#                                                         <<<
  2  1/18.2 2/19.3        3/28.0                                           
  3  1/18.4 2/20.6        3/                                               
  4  1/19.0 2/21.5        3/                                               
  5  1/18.3 2/19.6        3/52.9#                                           <<<
  6  1/18.8 2/20.1        3/23.5                                           
  7  1/18.0 2/20.1        3/22.0                                           
  8  1/18.5 2/19.4        3/                                               
  9  1/18.7 2/20.2        3/                                               
 10  1/19.0 2/21.3        3/48.1#                                           <<<
 11  1/18.8 2/19.5        3/25.9                                           
 12  1/18.7 2/19.6        3/                                               
 13  1/19.1 2/19.4        3/                                               
 14  1/18.8 2/            3/                                               
 15  1/18.6 2/26.0        3/                                               
 16  1/18.8 2/19.6        3/                                               
 17  1/19.9 2/22.2        3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     16             6                                            
time  303.3  312.9         200.7                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Best Heat Lap/Time for 1/8 Buggy: 
   CHRIS GARCIA with 11/5:21.85

      -- 1/8 Buggy - A  MAIN --
pos Car Laps    time     name
  1   2  25    12:20.68 BOB PRINCE                                  
  2   3  25    12:24.47 ROY GARZA                                   
  3   4  24    12:33.54 ANTHONY CHAPMAN                             
  4   5  16     8:37.63 COREY SCHROEDTER                            
 --   1  --- DNS ---    CHRIS GARCIA                                


                            -- 1/8 Buggy --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 1.6#2/ 2.0#3/ 3.0#4/ 3.3#                                    <<<
  2         2/29.2 1/27.9 4/32.7 3/31.4                                    
  3         2/29.3 1/29.0 4/31.7 3/29.3                                    
  4         1/29.5 2/31.5 4/29.1 3/29.2                                    
  5         1/29.2 2/29.5 3/33.4 4/37.2                                    
  6         2/33.8 1/29.5 3/33.0 4/34.1                                    
  7         1/28.7 2/32.4 3/30.0 4/32.2                                    
  8         2/30.8 1/28.8 4/32.7 3/28.5                                    
  9         2/29.0 1/29.4 3/32.4 4/34.3                                    
 10         2/29.8 1/28.5 3/31.2 4/38.8                                    
 11         2/28.2 1/30.1 3/30.3 4/                                        
 12         1/29.0 2/35.4 3/29.5 4/33.3                                    
 13         1/30.0 2/30.3 3/39.2 4/28.8                                    
 14         2/43.4 1/32.9 3/30.5 4/46.2                                    
 15         2/38.4 1/36.7 3/31.3 4/32.4                                    
 16         2/29.3 1/29.9 3/33.4 4/39.9                                    
 17         2/31.0 1/30.2 3/30.1 4/37.9                                    
 18         2/29.6 1/28.9 3/34.2 4/                                        
 19         2/29.8 1/29.6 3/31.6 4/                                        
 20         2/33.5 1/30.3 3/31.9 4/                                        
 21         2/29.3 1/36.3 3/37.1 4/                                        
 22         2/28.8 1/29.2 3/     4/                                        
 23         2/28.2 1/30.1 3/36.8 4/                                        
 24         1/30.5 2/35.4 3/31.8 4/                                        
 25         1/29.4 2/29.1 3/35.6 4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           25     25     24     16                                     
time         740.6  744.4  753.5  517.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


      -- 1/8 Buggy - B  MAIN --
pos Car Laps    time     name
  1   1  11     6:05.86 COREY SCHROEDTER                            
  2   3   6     2:44.88 LAWRANCE FARAH                              
  3   2   5     4:38.29 CHARLES SCHROEDTER                          
  4   5   1     0:02.84 KODY KENNIGER                               
  5   4   1     0:03.06 ROBERT OGLE                                 


                            -- 1/8 Buggy --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.1#3/ 2.8#5/ 3.1#4/ 3.0 2/ 2.8                                     <<<
  2  1/29.4 3/34.7#2/34.0 5/     4/                                         <<<
  3  1/28.8 3/     2/31.9 5/     4/                                        
  4  1/28.9 3/     2/33.5 5/     4/                                        
  5  1/33.8 3/21.2#2/29.7 5/     4/                                         <<<
  6  2/45.8 3/     1/32.4 5/     4/                                        
  7  1/31.6 3/59.1 2/     5/     4/                                        
  8  1/34.9 3/60.2 2/     5/     4/                                        
  9  1/63.7#3/     2/     5/     4/                                         <<<
 10  1/35.6 3/     2/     5/     4/                                        
 11  1/30.6 3/     2/     5/     4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      5      6      1      1                                     
time  365.8  278.2  164.8    3.0    2.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Best Heat Lap/Time for Monster Truck Unlim: 
   ANTHONY CHAPMAN with 10/5:14.04

 -- Monster Truck Unlim - A  MAIN --
pos Car Laps    time     name