STARCAR 11-25-2006
Best Heat Lap/Time for Elec. Touring Car:
ROY GARZA with 15/5:12.07
-- Elec. Touring Car - A MAIN --
pos Car Laps time name
1 4 16 5:04.18 JIMMY MATSLER
2 1 16 5:19.38 ROY GARZA
3 2 13 5:11.54 ANTHONY CHAPMAN
4 5 11 5:17.04 ROBERT OGLE
5 3 10 4:15.41 STEVE ANDERJACK ECTRUM
-- 6 --- DNS --- Adam Garza
-- 7 --- DNS --- CHRIS GARCIA
-- Elec. Touring Car --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.4#3/ 5.5#4/ 6.3#2/ 4.6#5/ 6.8# <<<
2 1/19.4 3/24.8 4/28.5 2/19.4 5/30.4
3 2/22.9 3/24.2 4/23.0 1/20.8 5/25.2
4 2/20.2 3/24.6 4/ 1/18.7 5/
5 2/26.5 3/26.9 4/26.1 1/19.4 5/25.3
6 2/21.2 3/ 4/29.3 1/23.2 5/25.6
7 2/21.6 3/26.5 5/28.4 1/20.2 4/24.8
8 2/20.3 3/25.0 5/ 1/20.2 4/22.5
9 2/22.1 3/24.7 5/27.7 1/19.9 4/22.8
10 2/20.4 3/ 5/26.9 1/19.6 4/
11 2/20.0 3/25.0 5/ 1/19.4 4/24.6
12 2/20.0 3/26.4 5/30.6 1/20.3 4/
13 2/20.0 3/25.6 4/28.1 1/19.4 5/
14 2/20.0 3/ 4/ 1/19.1 5/
15 2/20.5 3/26.4 4/ 1/19.6 5/83.1# <<<
16 2/20.1 3/25.5 5/ 1/19.4 4/25.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 13 10 16 11
time 319.3 311.5 255.4 304.1 317.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
JARED BOCKHOLT with 11/5:14.13
-- 1/8 Buggy - A MAIN --
pos Car Laps time name
1 1 23 10:07.06 JARED BOCKHOLT
2 6 21 10:00.09 JIMMY MATSLER
3 2 21 10:02.96 CHRIS GARCIA
4 3 20 10:00.91 ROY GARZA
5 4 18 10:17.87 LAWRANCE FARAH
6 7 11 5:51.02 RUBEN REYNOSO EC
7 5 1 0:04.05 ROBERT OGLE
-- 1/8 Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.2#2/ 2.3#3/ 2.7#7/15.2#6/ 4.0 5/ 3.4#4/ 3.2# <<<
2 1/27.0 3/34.0 4/35.8 6/40.1 7/ 2/30.8 5/38.9
3 1/26.4 4/40.0 3/29.0 6/ 7/ 2/28.5 5/40.5
4 1/27.6 4/28.7 3/29.5 6/32.7 7/ 2/33.5 5/
5 1/26.0 4/28.6 3/30.7 6/33.7 7/ 2/28.3 5/30.4
6 1/25.9 4/ 2/29.2 6/35.5 7/ 3/33.7 5/35.8
7 1/25.5 4/28.5 2/29.0 6/ 7/ 3/28.9 5/31.9
8 1/36.9 4/32.3 3/31.1 6/42.0 7/ 2/28.4 5/30.6
9 1/25.8 4/28.0 3/30.7 6/32.0 7/ 2/28.6 5/36.9
10 1/26.3 4/31.2 3/ 6/32.9 7/ 2/28.5 5/
11 1/25.8 3/29.2 4/37.7 6/32.7 7/ 2/28.1 5/35.3
12 1/26.1 4/36.3 3/33.2 6/ 7/ 2/ 5/30.6
13 1/27.0 4/31.5 3/28.8 6/33.2 7/ 2/32.3 5/36.2
14 1/25.5 3/28.7 4/35.4 6/31.6 7/ 2/27.4 5/
15 1/40.9 3/29.8 4/29.5 5/41.2 7/ 2/41.2 6/
16 1/26.3 3/27.4 4/29.2 5/42.6 7/ 2/31.2 6/
17 1/27.6 3/27.6 4/29.5 5/ 7/ 2/27.9 6/
18 1/26.2 3/26.7 4/ 5/34.6 7/ 2/27.6 6/
19 1/26.3 3/27.6 4/33.3 5/32.6 7/ 2/28.2 6/
20 1/25.6 3/28.4 4/28.4 5/30.1 7/ 2/27.3 6/
21 1/26.1 3/27.2 4/37.4 5/ 7/ 2/27.9 6/
22 1/26.4 3/27.8 4/29.6 5/41.5 7/ 2/27.3 6/
23 1/26.5 3/ 4/ 5/32.7 7/ 2/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 21 20 18 1 21 11
time 607.0 602.9 600.9 617.8 4.0 600.0 351.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped