STARCAR 12-16-2006
Best Heat Lap/Time for Elec. Touring Car:
JERRY LEWIS with 16/5:02.23
-- Elec. Touring Car - A MAIN --
pos Car Laps time name
1 1 17 5:09.08 JERRY LEWIS
2 3 17 5:13.70 TOM NORELL
3 2 17 5:17.31 CHRIS GARCIA
4 4 8 3:44.83 MIKE MATSLER
-- Elec. Touring Car --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.6#2/ 3.8#3/ 4.2#4/ 5.3# <<<
2 1/18.1 2/19.1 3/18.8 4/24.4
3 1/17.9 3/19.0 2/18.3 4/25.4
4 1/17.8 3/18.9 2/18.0 4/
5 1/18.4 3/21.5 2/18.5 4/30.0
6 1/18.4 3/18.9 2/18.4 4/
7 1/19.4 3/18.7 2/18.7 4/
8 1/19.0 3/20.0 2/18.6 4/53.7# <<<
9 2/21.3 3/19.3 1/19.7 4/29.0
10 2/18.9 3/18.9 1/18.7 4/
11 1/18.1 3/19.4 2/22.0 4/29.7
12 1/21.1 3/19.8 2/18.6 4/26.8
13 1/21.0 3/19.1 2/21.3 4/
14 1/18.3 3/19.6 2/19.8 4/
15 1/18.8 3/21.6 2/18.9 4/
16 1/18.4 3/20.0 2/21.0 4/
17 1/19.5 3/19.0 2/19.3 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 17 17 8
time 309.0 317.3 313.7 224.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy:
ANTHONY CHAPMAN with 11/5:20.39
-- 1/8 Buggy - A MAIN --
pos Car Laps time name
1 1 26 12:08.39 ANTHONY CHAPMAN
2 3 26 12:25.95 BOB PRINCE
3 2 25 12:29.04 ROY GARZA
4 4 14 6:53.30 JOHNATHAN ESCHBACH
-- 5 --- DNS --- ROBERT OGLE
-- 6 --- DNS --- LAWRANCE FARAH
-- 1/8 Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.7#2/ 2.1#3/ 2.3#4/ 2.6# <<<
2 3/31.9 4/35.9 1/27.6 2/29.9
3 2/27.2 4/32.9 1/28.8 3/33.3
4 2/36.1 3/28.0 1/27.8 4/34.7
5 2/29.8 4/30.6 1/30.7 3/28.7
6 2/28.9 3/31.5 1/31.1 4/31.9
7 2/27.2 4/28.4 1/30.5 3/27.7
8 2/27.8 4/29.7 1/29.1 3/30.1
9 2/28.5 3/28.7 1/28.6 4/30.9
10 2/28.1 3/28.6 1/28.4 4/32.6
11 2/27.7 3/28.9 1/28.1 4/
12 2/27.6 3/36.9 1/29.0 4/41.3
13 1/27.7 3/27.9 2/40.7 4/29.4
14 1/33.5 3/29.2 2/28.5 4/28.5
15 1/30.0 3/38.3 2/29.7 4/31.0
16 1/28.1 3/30.5 2/26.8 4/
17 1/27.5 3/28.6 2/28.8 4/
18 1/28.1 3/ 2/27.7 4/
19 1/26.8 3/30.5 2/28.2 4/
20 1/29.6 3/33.0 2/27.3 4/
21 1/27.8 3/31.8 2/27.4 4/
22 1/28.4 3/33.1 2/32.9 4/
23 1/29.2 3/30.4 2/29.9 4/
24 1/29.3 3/32.7 2/32.3 4/
25 1/29.0 3/28.2 2/29.1 4/
26 1/29.4 3/31.2 2/33.4 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 25 26 14
time 728.3 749.0 745.9 413.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



